On 1 July 2026, Türkiye's Council of Higher Education (YÖK) announced 16 new university programs for the 2026–2027 academic year, including bachelor's and two-year programs focused on artificial intelligence, biotechnology, security, applied technologies and specialized industries.
The 16 new programs
| Program | Degree | Main field |
|---|---|---|
| History and Artificial Intelligence | Bachelor's | Humanities & AI |
| Philosophy and Artificial Intelligence | Bachelor's | Philosophy & AI |
| Business Administration and Artificial Intelligence | Bachelor's | Management & technology |
| Financial Technology (FinTech) | Bachelor's | FinTech |
| Biotechnology and Genetics | Bachelor's | Life sciences |
| Paramedic | Bachelor's | Emergency care |
| Fisheries Technology | Bachelor's | Aquatic resources |
| AI-Supported Web Design and Programming | 2-year diploma | Web & programming |
| AI-Supported Design and Animation | 2-year diploma | Digital design |
| Digital Game Technologies | 2-year diploma | Game development |
| Mobile Security Technologies | 2-year diploma | Cybersecurity |
| Pharmaceutical Manufacturing Technologies | 2-year diploma | Pharmaceutical industry |
| Explosive Materials and Energy Technologies | 2-year diploma | Defense & energy |
| Livestock Technologies and Management | 2-year diploma | Agricultural technologies |
| Laboratory Animals | 2-year diploma | Laboratory sciences |
| Fisheries Technology | 2-year diploma | Aquatic technologies |
Where are the programs offered?
| University | Program(s) | Language / duration in the source |
|---|---|---|
| Istanbul Medipol University | History & AI; Philosophy & AI; Business Administration & AI | English, 4-year bachelor's |
| Ibn Haldun University | Philosophy & AI | English bachelor's |
| Mudanya University | Biotechnology & Genetics | Turkish, 4-year bachelor's |
| Ankara Medipol University | AI Web Design & Programming; AI Design & Animation | Turkish, 2-year diploma |
| OSTIM Technical University | Digital Game Technologies | Turkish, 2-year diploma |
| Beykoz University | Digital Game Technologies | Turkish, 2-year diploma |
| BAU Cyprus | Financial Technology | English, 4-year bachelor's |
| Hacettepe University | Paramedic | 4-year bachelor's |
| Çanakkale Onsekiz Mart University | Fisheries Technology | Turkish bachelor's |
| Ondokuz Mayıs University | Mobile Security Technologies | 2-year diploma |
| Kocaeli University | Pharmaceutical Manufacturing Technologies | 2-year diploma |
| Ankara; Kırıkkale; Hitit Universities | Explosive Materials and Energy Technologies | 2-year diploma |
| Bursa Uludağ; Atatürk; Burdur Mehmet Akif Ersoy Universities | Livestock Technologies and Management | 2-year diploma |
| Dokuz Eylül University | Laboratory Animals | 2-year diploma |
| Sinop University | Fisheries Technology | Turkish, 2-year diploma |
Important note: the FinTech program listed among the 2026 new programs is at BAU Cyprus in Northern Cyprus, not at Bahçeşehir University's campus in Türkiye.
Published 2026 fee examples in the reference material
| Program | University | Annual tuition |
|---|---|---|
| History and Artificial Intelligence | Istanbul Medipol | $6,500 |
| Philosophy and Artificial Intelligence | Istanbul Medipol | $6,500 |
| Business Administration and Artificial Intelligence | Istanbul Medipol | $6,500 |
| Digital Game Technologies | Beykoz | $1,700 |
Admission basics
For private universities, the reference material lists a secondary-school diploma, transcript, passport and proof of language or the university's language test, with a language preparatory year where needed. Public-university admission is more competitive and may rely on TR-YÖS or other accepted tests.
| Program | Private university | Public / note |
|---|---|---|
| History and AI | Medipol: 60%+ | — |
| Philosophy and AI | Medipol: 60%+ | Ibn Haldun: program ranking |
| Business Administration and AI | Medipol: 60%+ | — |
| Financial Technology | BAU Cyprus: 60%+ | — |
| Biotechnology and Genetics | Mudanya: 70%+ | — |
| AI Web Design and Programming | Ankara Medipol: 50%+ | — |
| AI Design and Animation | Ankara Medipol: 50%+ | — |
| Digital Game Technologies | Beykoz: 50%+ for most secondary certificates | — |
| Paramedic | — | Hacettepe: no single published secondary average |
| Pharmaceutical Manufacturing Technologies | — | Kocaeli: international-admission conditions |
| Explosive Materials and Energy Technologies | — | TR-YÖS based |
| Laboratory Animals | — | TR-YÖS or GCE A Level in 2026 admission |
How should students evaluate a new program?
The reference material highlights Business Administration & AI, Mobile Security Technologies, and AI-supported Web Design & Programming as programs aligned with emerging market needs, while biotechnology, pharmaceutical manufacturing and digital games may suit students with different academic interests. A new title alone is not enough: compare curriculum, university, language, tuition, admission, accreditation, recognition, practical training and the career path.
Source
NEXA Education — تحرير مبني على مادة مرجعية
